Morivali, Ambarnath, Thane, Maharashtra
GST No. 27AZKPP1941N1ZS
Approx. Rs 10 / PieceGet Latest Price
Product Details:Brand | Everseal |
Usage/Application | CPVC Pipe |
Grade | Chemical Grade |
Form | Liquid |
Specific Gravity | 0.900 - 0.900 gm/cm3 |
Features | Tight bonding |
Odour | Strong |
Boiling Point | 85 Degree C |
Curing Time | 35 Minutes |
Pipe Joining Time | 2 Minutes |
Solid Content | Min. 12% by mass |
We are offering CPVC Solvent Cement Tin to our clients.
Curing Time:
Application:
Available Sizes:
Warranty:
Approx. Rs 10 / PieceGet Latest Price
Product Details:Form | Liquid |
Specific Gravity | 0.900 - 0.900 gm/cm3 |
Brand | Everseal |
Features | Tight bonding |
Odour | Strong |
Boiling Point | 85 Degree C |
Curing Time | 35 Minutes |
Pipe Joining Time | 2 Minutes |
Solid Content | Min. 12% by mass |
Application:
Available Sizes:
Warranty:
Approx. Rs 10 / PieceGet Latest Price
Product Details:Brand | Everseal |
Grade Standard | Chemical Grade |
Form | Liquid |
Odour | Strong |
Specific Gravity | 0.900 - 0.900 gm/cm3 |
Boiling Point | 85 Degree C |
Curing Time | 35 Minutes |
Pipe Joining Time | 2 Minutes |
Solid Content | Min. 12% by mass |
We are offering Everseal CPVC Adhesive Tube to our clients.
Features:
Curing Time:
Application:
Available Sizes:
Warranty:
Approx. Rs 10 / PieceGet Latest Price
Product Details:Brand | Everseal |
Form | Liquid |
Specific Gravity | 0.900 - 0.900 gm/cm3 |
Odour | Strong |
Boiling Point | 85 Degree C |
Curing Time | 35 Minute |
Pipe Joining Time | 2 Minute |
Solid Content | Min.12% by mass |
We are offering CPVC Adhesive Tin to our clients.
Features:
Curing Time:
Application:
Available Sizes:
Warranty:
Approx. Rs 10 / PieceGet Latest Price
Product Details:Packaging Size | 25 ml, 50 ml, 100 ml, 250 ml, 500 ml, 1 Liter |
Usage/Application | CPVC Pipe |
Brand | Everseal |
Grade Standard | ASTMD-2564 |
Specific Gravity | 0.900 - 0.950 gm/cm3 |
Physical State | Liquid |
Odour | Strong |
Boiling Point | 85 Degree C |
Curing Time | 35 Minute |
Pipe Joining Time | 2 Minute |
Solid Content | Min. 12% by mass. |
Temperature | Pipe Diameter | Pipe Diameter |
During Assembly | 1/2" to 1-1/4" | 1-1/2" to 3" |
20° C - 40°C | 2 minutes | 5 Minutes |
5 Degree - 20 Degree | 5 minutes | 10 Minutes |
0 Degree – 5 Degree | 10 Minutes | 15 Minutes |
Additional Information:
Explore More Products
© Vyanktesh Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited